Personal tax preparation for new clients starting at $450
Our business services are available under fixed-price monthly service agreements. These packages are illustrative. Actual service agreements are tailored to meet each client’s unique situation.
*Base pricing assumes one entity, one owner, and is subject to limitations. Customized service packages, additional services, and additional quantities are available upon request. The monthly price for customized packages and additional quantities will be agreed to in advance and specified in a client service agreement.
![]() ![]() |
![]() ![]() |
![]() ![]() |
|
---|---|---|---|
$250/Mo. Base Price* | $500/Mo. Base Price* | $1,000/Mo. Base Price* | |
General Ledger | |||
Post Transactions to General Ledger | — | — | ✓ |
Reconcile bank accounts | — | — | ✓ |
Reconcile credit card accounts | — | — | ✓ |
Digital Receipt System | ✓ | ✓ | ✓ |
Payroll | |||
Prepare payroll | — | ✓ | ✓ |
Submit payroll taxes to agencies | — | ✓ | ✓ |
Prepare payroll tax returns | — | ✓ | ✓ |
Provide employee access to electronic paystubs | — | ✓ | ✓ |
Provide employer access to electronic pay records | — | ✓ | ✓ |
Prepare W-2s | — | ✓ | ✓ |
Retirement Plan Remittances | — | ✓ | ✓ |
Accounts Payable | |||
Process bills and vendor payments | — | — | ✓ |
Process employee expense reports | — | — | ✓ |
Provide digital access to paid bills | — | — | ✓ |
Tax | |||
Tax preparation (Business & Personal) | ✓ | ✓ | ✓ |
Tax planning | ✓ | ✓ | ✓ |
Prepare 1099s for contractors | — | — | ✓ |
BOSS is the answer to your back office headaches. Our cloud-based solution enables you to hand complex accounting tasks over to us. We work the numbers while providing you 24/7 access to your data—and all at a fixed, affordable monthly fee.